<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IT Geek!</title>
	<atom:link href="http://itgeek.in/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://itgeek.in</link>
	<description>the geek life of a Web Developer and Hobbiest Photographer</description>
	<lastBuildDate>Fri, 05 Feb 2010 14:04:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photography &amp; Digital Art &#8211; Beginning of New Age by Marx Cioni</title>
		<link>http://itgeek.in/life/photography-digital-art-beginning-of-new-age.html/comment-page-1#comment-255</link>
		<dc:creator>Marx Cioni</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=262#comment-255</guid>
		<description>Great info</description>
		<content:encoded><![CDATA[<p>Great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Excel Spreadsheets with PHP by Charandeep Singh</title>
		<link>http://itgeek.in/php/reading-excel-spreadsheets-with-php.html/comment-page-1#comment-250</link>
		<dc:creator>Charandeep Singh</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=249#comment-250</guid>
		<description>&lt;b&gt;@Jayu&lt;/b&gt;
I think this is happening because, when OpenOffice Export the file in Microsoft Excel .xls format, it replaces original Dates with its Numeric Date Values. Note here, Dates are actually saved as Numeric values in Excel file.

Eg. Date: 11/12/2009 having a numeric value of 40,129.00

You can try for some other Excel Exporter Software, or better use Microsoft Office 2003/07.</description>
		<content:encoded><![CDATA[<p><b>@Jayu</b><br />
I think this is happening because, when OpenOffice Export the file in Microsoft Excel .xls format, it replaces original Dates with its Numeric Date Values. Note here, Dates are actually saved as Numeric values in Excel file.</p>
<p>Eg. Date: 11/12/2009 having a numeric value of 40,129.00</p>
<p>You can try for some other Excel Exporter Software, or better use Microsoft Office 2003/07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Excel Spreadsheets with PHP by jayu</title>
		<link>http://itgeek.in/php/reading-excel-spreadsheets-with-php.html/comment-page-1#comment-249</link>
		<dc:creator>jayu</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=249#comment-249</guid>
		<description>nice. but problem with date when try to make file in open office.org excel format. when you create file in open office org calc and save it into Microsoft excel 97/2000/XP format. date will give fake information.</description>
		<content:encoded><![CDATA[<p>nice. but problem with date when try to make file in open office.org excel format. when you create file in open office org calc and save it into Microsoft excel 97/2000/XP format. date will give fake information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Websites were People&#8230; by Gagan Rahi</title>
		<link>http://itgeek.in/funny/if-websites-were-people.html/comment-page-1#comment-248</link>
		<dc:creator>Gagan Rahi</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=380#comment-248</guid>
		<description>fantastic Entry Bro! awesome idea!</description>
		<content:encoded><![CDATA[<p>fantastic Entry Bro! awesome idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Websites were People&#8230; by Ayush</title>
		<link>http://itgeek.in/funny/if-websites-were-people.html/comment-page-1#comment-247</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=380#comment-247</guid>
		<description>Nice yaar True Nice Art</description>
		<content:encoded><![CDATA[<p>Nice yaar True Nice Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography &amp; Digital Art &#8211; Beginning of New Age by aashish</title>
		<link>http://itgeek.in/life/photography-digital-art-beginning-of-new-age.html/comment-page-1#comment-246</link>
		<dc:creator>aashish</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=262#comment-246</guid>
		<description>decent &amp; nice content..keep rocking charan</description>
		<content:encoded><![CDATA[<p>decent &amp; nice content..keep rocking charan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orkut Toolbar &#8211; Simple Text Formatting with deviantART Emoticons by Aman</title>
		<link>http://itgeek.in/greasemonkey-scripts/orkut-toolbar-simple-text-formatting-with-deviantart-emoticons.html/comment-page-1#comment-240</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=355#comment-240</guid>
		<description>This is such a helpful application.......Thanx buddy............</description>
		<content:encoded><![CDATA[<p>This is such a helpful application&#8230;&#8230;.Thanx buddy&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orkut Toolbar &#8211; Simple Text Formatting with deviantART Emoticons by Gagan</title>
		<link>http://itgeek.in/greasemonkey-scripts/orkut-toolbar-simple-text-formatting-with-deviantart-emoticons.html/comment-page-1#comment-236</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=355#comment-236</guid>
		<description>fantastic way ...! its pretty cool ! you are genius buddy! you are reducing the troubles of thousands of computer users! Cheers! Keep It Up!</description>
		<content:encoded><![CDATA[<p>fantastic way &#8230;! its pretty cool ! you are genius buddy! you are reducing the troubles of thousands of computer users! Cheers! Keep It Up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why people that work with computers seem to have a lot of spare time? by Gagan Rahi</title>
		<link>http://itgeek.in/funny/why-people-that-work-with-computers-seem-to-have-a-lot-of-spare-time.html/comment-page-1#comment-168</link>
		<dc:creator>Gagan Rahi</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=356#comment-168</guid>
		<description>...tremendous Sense ! Nice Touch Of Mind ! really Appreciating !=D&gt;</description>
		<content:encoded><![CDATA[<p>&#8230;tremendous Sense ! Nice Touch Of Mind ! really Appreciating !=D&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deviantART &#8211; Simple Text Formatting with Easy Selection of Emoticons by Ayush</title>
		<link>http://itgeek.in/tools/deviantart-simple-text-formatting-with-easy-selection-of-emoticons.html/comment-page-1#comment-154</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://itgeek.in/?p=308#comment-154</guid>
		<description>Sorry i dont know much about site deviantART</description>
		<content:encoded><![CDATA[<p>Sorry i dont know much about site deviantART</p>
]]></content:encoded>
	</item>
</channel>
</rss>
