<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Geek!</title>
	<atom:link href="http://itgeek.in/feed" rel="self" type="application/rss+xml" />
	<link>http://itgeek.in</link>
	<description>the geek life of a Web Developer and Hobbiest Photographer</description>
	<lastBuildDate>Thu, 17 Mar 2011 17:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving to ASP.NET MVC</title>
		<link>http://itgeek.in/moving-to-asp-net-mvc.html</link>
		<comments>http://itgeek.in/moving-to-asp-net-mvc.html#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:09:58 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[model view controller]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[viewstate]]></category>
		<category><![CDATA[webforms]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=600</guid>
		<description><![CDATA[I was a long time PHP guy. So, I had grown up with a thought that PHP Language is server thing and has nothing to do with HTML. That is actually great. But in ASP.NET, that doesn’t really fits all that well. From now on, I will refer ASP.NET as ASP.NET Web Forms. Web Forms [...]]]></description>
		<wfw:commentRss>http://itgeek.in/moving-to-asp-net-mvc.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Populating Data to PDF Forms for Better Prints</title>
		<link>http://itgeek.in/populating-data-to-pdf-forms-for-better-prints.html</link>
		<comments>http://itgeek.in/populating-data-to-pdf-forms-for-better-prints.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:53:01 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[application/pdf]]></category>
		<category><![CDATA[aspx file as pdf]]></category>
		<category><![CDATA[iTextSharp]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf printing]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=561</guid>
		<description><![CDATA[There are often situations, when your client wants series of Print out of form with data populated dynamically. These forms are designed Official and follows a legal format. In designing, the issue which frustrates designers a lot is uneven layout in different Browsers. Same issue occurs when we want to print from a Web Page [...]]]></description>
		<wfw:commentRss>http://itgeek.in/populating-data-to-pdf-forms-for-better-prints.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m tired of being what you want me to be</title>
		<link>http://itgeek.in/im-tired-of-being-what-you-want-me-to-be.html</link>
		<comments>http://itgeek.in/im-tired-of-being-what-you-want-me-to-be.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:38:27 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[linkin park]]></category>
		<category><![CDATA[numb]]></category>
		<category><![CDATA[numb lyrics]]></category>
		<category><![CDATA[numb meaning]]></category>
		<category><![CDATA[numb official video]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=546</guid>
		<description><![CDATA[

So guys, this is my new addiction. Song is &#8220;Numb&#8221; by Linkin Park. I just love it, each and every word in the song is so beautiful and so true. To me, its about the burden of live up to someone else&#8217;s expectations but finally you ended up that you want to be on your [...]]]></description>
		<wfw:commentRss>http://itgeek.in/im-tired-of-being-what-you-want-me-to-be.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASP.NET Image Manipulation: ASP File as the Image Source</title>
		<link>http://itgeek.in/asp-net-image-manipulation-asp-file-as-the-image-source.html</link>
		<comments>http://itgeek.in/asp-net-image-manipulation-asp-file-as-the-image-source.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:35:30 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[.NET GDI]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[OutputStream]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=518</guid>
		<description><![CDATA[.NET Framework with no doubt is very extensible and has a wide range of Classes which helps you to do anything, really anything. In case of graphics/image manipulation, there is a library called GDI(Graphics Device Interface) which is a part of .NET Framework and has a wide range of classes to perform operations like Create/Edit/Draw/Save [...]]]></description>
		<wfw:commentRss>http://itgeek.in/asp-net-image-manipulation-asp-file-as-the-image-source.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting Microsoft .NET Framework Technology</title>
		<link>http://itgeek.in/adapting-microsoft-net-framework-technology.html</link>
		<comments>http://itgeek.in/adapting-microsoft-net-framework-technology.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:30:33 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[begining asp.net]]></category>
		<category><![CDATA[geeksingh]]></category>
		<category><![CDATA[php frameworks]]></category>
		<category><![CDATA[php vs asp.net]]></category>
		<category><![CDATA[webgarb]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=509</guid>
		<description><![CDATA[It is now quite long, I have updated blog. Actually, it was hard time for me. There were whole lot of bad and some good things happened during this time. Things like not getting good grades and even more worse that again got compartment in one of the subject, really making me fell down. At [...]]]></description>
		<wfw:commentRss>http://itgeek.in/adapting-microsoft-net-framework-technology.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Websites were People&#8230;</title>
		<link>http://itgeek.in/if-websites-were-people.html</link>
		<comments>http://itgeek.in/if-websites-were-people.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:24:21 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=380</guid>
		<description><![CDATA[

Found this here
]]></description>
		<wfw:commentRss>http://itgeek.in/if-websites-were-people.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orkut Toolbar &#8211; Simple Text Formatting with deviantART Emoticons</title>
		<link>http://itgeek.in/orkut-toolbar-simple-text-formatting-with-deviantart-emoticons.html</link>
		<comments>http://itgeek.in/orkut-toolbar-simple-text-formatting-with-deviantart-emoticons.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:03:12 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Greasemonkey Scripts]]></category>
		<category><![CDATA[orkut script]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=355</guid>
		<description><![CDATA[This script provide an easy interface for formatting scrapbook and community messages. You can format text with Bold, Italic, Underline with different colors and smileys. Along with that, it has 500 really amazing emoticons present in deviantART. Go ahead, install it and amaze your friends with this.  


Installation

Get a Firefox browser (if you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://itgeek.in/orkut-toolbar-simple-text-formatting-with-deviantart-emoticons.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why people that work with computers seem to have a lot of spare time?</title>
		<link>http://itgeek.in/why-people-that-work-with-computers-seem-to-have-a-lot-of-spare-time.html</link>
		<comments>http://itgeek.in/why-people-that-work-with-computers-seem-to-have-a-lot-of-spare-time.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:00:37 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[computer guy]]></category>
		<category><![CDATA[free time]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=356</guid>
		<description><![CDATA[
Isn&#8217;t that true?  
Found this here.
]]></description>
		<wfw:commentRss>http://itgeek.in/why-people-that-work-with-computers-seem-to-have-a-lot-of-spare-time.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When I was a Child&#8230;</title>
		<link>http://itgeek.in/when-i-was-a-child.html</link>
		<comments>http://itgeek.in/when-i-was-a-child.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:01:14 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[charandeep singh]]></category>
		<category><![CDATA[childhood photos]]></category>
		<category><![CDATA[itgeek]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=306</guid>
		<description><![CDATA[I love to sit and look at my old photos when we growing up. It&#8217;s so fun to see how we have changed over time and see how ridiculous we looked.   Well, I feel like I should share my old photos with you all, don&#8217;t worry I&#8217;m not going to share the ridiculous [...]]]></description>
		<wfw:commentRss>http://itgeek.in/when-i-was-a-child.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>deviantART &#8211; Simple Text Formatting with Easy Selection of Emoticons</title>
		<link>http://itgeek.in/deviantart-simple-text-formatting-with-easy-selection-of-emoticons.html</link>
		<comments>http://itgeek.in/deviantart-simple-text-formatting-with-easy-selection-of-emoticons.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:12:27 +0000</pubDate>
		<dc:creator>Charandeep Singh</dc:creator>
				<category><![CDATA[Greasemonkey Scripts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deviantART script]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://itgeek.in/?p=308</guid>
		<description><![CDATA[This script provide an easy interface for formatting comments, journals, signature etc in deviantART. You can format your text with Bold, Italic, Underline, Sub and Sup. Along with that, it has a easy &#8220;one-click&#8221; drop-down selection from all 500 emoticons present in deviantART.
Screenshots

Comment on Deviation


Comment on Profile Page

Writing a New Journal Entry
Installation

Get a Firefox browser [...]]]></description>
		<wfw:commentRss>http://itgeek.in/deviantart-simple-text-formatting-with-easy-selection-of-emoticons.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

